Monstrosities
CR 1/2 to 30, sorted by challenge. Open a card to print the stat block or add it to your encounter.
Challenge 1/2 4
Challenge 1 3
Challenge 2 7
- Challenge 2: 2AnkhegLarge monstrosity · 39 HP
- Challenge 2: 2CentaurLarge monstrosity · 45 HP
- Challenge 2: 2EttercapMedium monstrosity · 44 HP
- Challenge 2: 2GrickMedium monstrosity · 27 HP
- Challenge 2: 2GriffonLarge monstrosity · 59 HP
- Challenge 2: 2MerrowLarge monstrosity · 45 HP
- Challenge 2: 2MimicMedium monstrosity · 58 HP
Challenge 3 7
- Challenge 3: 3BasiliskMedium monstrosity · 52 HP
- Challenge 3: 3DoppelgangerMedium monstrosity · 52 HP
- Challenge 3: 3ManticoreLarge monstrosity · 68 HP
- Challenge 3: 3MinotaurLarge monstrosity · 76 HP
- Challenge 3: 3OwlbearLarge monstrosity · 59 HP
- Challenge 3: 3Phase SpiderLarge monstrosity · 32 HP
- Challenge 3: 3Winter WolfLarge monstrosity · 75 HP
Challenge 4 1
Challenge 5 3
Challenge 6 3
Challenge 8 2
Challenge 10 1
Challenge 11 4
Challenge 15 1
Challenge 17 1
Challenge 23 1
Challenge 30 1
At a glance
| Monster | CR | AC | HP | Speed |
|---|---|---|---|---|
| Cockatrice | 1/2 | 11 | 27 | 20 ft., fly 40 ft. |
| Darkmantle | 1/2 | 11 | 22 | 10 ft., fly 30 ft. |
| Rust Monster | 1/2 | 14 | 27 | 40 ft. |
| Worg | 1/2 | 13 | 26 | 50 ft. |
| Death Dog | 1 | 12 | 39 | 40 ft. |
| Harpy | 1 | 11 | 38 | 20 ft., fly 40 ft. |
| Hippogriff | 1 | 11 | 19 | 40 ft., fly 60 ft. |
| Ankheg | 2 | 14 | 39 | 30 ft., burrow 10 ft. |
| Centaur | 2 | 12 | 45 | 50 ft. |
| Ettercap | 2 | 13 | 44 | 30 ft., climb 30 ft. |
| Grick | 2 | 14 | 27 | 30 ft., climb 30 ft. |
| Griffon | 2 | 12 | 59 | 30 ft., fly 80 ft. |
| Merrow | 2 | 13 | 45 | 10 ft., swim 40 ft. |
| Mimic | 2 | 12 | 58 | 15 ft. |
| Basilisk | 3 | 12 | 52 | 20 ft. |
| Doppelganger | 3 | 14 | 52 | 30 ft. |
| Manticore | 3 | 14 | 68 | 30 ft., fly 50 ft. |
| Minotaur | 3 | 14 | 76 | 40 ft. |
| Owlbear | 3 | 13 | 59 | 40 ft. |
| Phase Spider | 3 | 13 | 32 | 30 ft., climb 30 ft. |
| Winter Wolf | 3 | 13 | 75 | 50 ft. |
| Lamia | 4 | 13 | 97 | 30 ft. |
| Bulette | 5 | 17 | 94 | 40 ft., burrow 40 ft. |
| Gorgon | 5 | 19 | 114 | 40 ft. |
| Roper | 5 | 20 | 93 | 10 ft., climb 10 ft. |
| Chimera | 6 | 14 | 114 | 30 ft., fly 60 ft. |
| Drider | 6 | 19 | 123 | 30 ft., climb 30 ft. |
| Medusa | 6 | 15 | 127 | 30 ft. |
| Hydra | 8 | 15 | 172 | 30 ft., swim 30 ft. |
| Spirit Naga | 8 | 15 | 75 | 40 ft. |
| Guardian Naga | 10 | 18 | 127 | 40 ft. |
| Behir | 11 | 17 | 168 | 50 ft., climb 40 ft. |
| Gynosphinx | 11 | 17 | 136 | 40 ft., fly 60 ft. |
| Remorhaz | 11 | 17 | 195 | 30 ft., burrow 20 ft. |
| Roc | 11 | 15 | 248 | 20 ft., fly 120 ft. |
| Purple Worm | 15 | 18 | 247 | 50 ft., burrow 30 ft. |
| Androsphinx | 17 | 17 | 199 | 40 ft., fly 60 ft. |
| Kraken | 23 | 18 | 472 | 20 ft., swim 60 ft. |
| Tarrasque | 30 | 25 | 676 | 40 ft. |
More monster lists
Questions
What is the strongest of the monstrosities?
The Tarrasque, at challenge 30 (155,000 XP).
Which has the most hit points?
The Tarrasque, with 676 hit points (33d20+330).
How many of them can fly?
10 of the 39 have a flying speed.