Mounts
Mounts you can buy, with their price, speed and how much they carry. Open a card for the full stat block.
Mounts 8
- Challenge 1/8: 1/8CamelLarge beast · 15 HP
- Challenge 1/8: 1/8MuleMedium beast · 11 HP
- Challenge 4: 4ElephantHuge beast · 76 HP
- Challenge 1/4: 1/4Draft HorseLarge beast · 19 HP
- Challenge 1/4: 1/4Riding HorseLarge beast · 13 HP
- Challenge 1/8: 1/8MastiffMedium beast · 5 HP
- Challenge 1/8: 1/8PonyMedium beast · 11 HP
- Challenge 1/2: 1/2WarhorseLarge beast · 19 HP
Price, speed and load
| Mount | Cost | Speed | Carrying capacity |
|---|---|---|---|
| Camel | 50 gp | 50 ft. | 480 lb. |
| Donkey or mule | 8 gp | 40 ft. | 420 lb. |
| Elephant | 200 gp | 40 ft. | 1,320 lb. |
| Draft Horse | 50 gp | 40 ft. | 540 lb. |
| Riding Horse | 75 gp | 60 ft. | 480 lb. |
| Mastiff | 25 gp | 40 ft. | 195 lb. |
| Pony | 30 gp | 40 ft. | 225 lb. |
| Warhorse | 400 gp | 60 ft. | 540 lb. |
At a glance
| Monster | CR | AC | HP | Speed |
|---|---|---|---|---|
| Camel | 1/8 | 9 | 15 | 50 ft. |
| Mule | 1/8 | 10 | 11 | 40 ft. |
| Elephant | 4 | 12 | 76 | 40 ft. |
| Draft Horse | 1/4 | 10 | 19 | 40 ft. |
| Riding Horse | 1/4 | 10 | 13 | 60 ft. |
| Mastiff | 1/8 | 12 | 5 | 40 ft. |
| Pony | 1/8 | 10 | 11 | 40 ft. |
| Warhorse | 1/2 | 11 | 19 | 60 ft. |
More monster lists
Questions
What is the fastest mount?
The riding horse and the warhorse, at 60 feet. The warhorse costs 400 gp against 75 gp for a riding horse, and is trained for battle.
Which mount carries the most?
The elephant, at 1,320 pounds. A draft horse or warhorse carries 540.